Because we are on a mission to help all law firms continually gain value from their data, we have created three versions of Katchr specifically designed for where you are on your journey to better law firm analytics.
EXPRESS | PRO | ENTERPRISE |
---|---|---|
1-30 Fee Earners | 20-60 Fee Earners | 30+ Fee Earners |
GREAT FOR SMALL TEAMS NEEDING SIMPLE DASHBOARDS | OUT-OF-THE-BOX DASHBOARDS AND ANALYTICS | ADVANCED FEATURES AND UNLIMITED CUSTOMISATION |
Essential Performance Dashboards and Alerts | Essential Performance Dashboards and Alerts | Essential Performance Dashboards and Alerts |
Standard PMS Integration | Standard PMS Integration | Standard PMS Integration |
Advanced Analytics Dashboards | Advanced Analytics Dashboards | Advanced Analytics Dashboards |
Financial Reporting | Financial Reporting | Financial Reporting |
Configuration and dashboard design tools | Configuration and dashboard design tools | Configuration and dashboard design tools |
Custom measures and dashboards | Custom measures and dashboards | Custom measures and dashboards |
On premise / private hosting options | On premise / private hosting options | On premise / private hosting options |
Enterprise grade security and authentication | Enterprise grade security and authentication | Enterprise grade security and authentication |
BOOK A DEMO | FIND OUT MORE | CONTACT US |
Clients
Fee Earners
Retention Rate
NPS Score
Practice management integrations (and growing)
Dedicated experts with an average 13 years in legal technology
...and hosted, ISO 27001
Please note that by submitting this form, you agree to receive marketing messages and other communications from Katchr. You may opt-out of receiving further communications at any time. We handle your personal data in accordance with our Privacy Policy. For more information click to see our Privacy Policy.
Please note that by submitting this form, you agree to receive marketing messages and other communications from Katchr. You may opt-out of receiving further communications at any time. We handle your personal data in accordance with our Privacy Policy. For more information click to see our Privacy Policy.